Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

Biola University (4-0) -vs- CS Dominguez Hills (0-3)

Biola University logo 6
vs
3 CS Dominguez Hills logo
4-0
0-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BU Biola University 0 0 0 1 4 0 0 0 1 6 12 1
CSUDH CS Dominguez Hills 0 0 0 0 0 0 1 0 2 3 4 1
W:
JOHNSON, J (1-0)
L:
Hernandez, Gustavo (0-1)
S:
CASSERLY, M (1)

Box Score

Scoring Summary

Team Individual Statistics

Biola University 6
Position Player AB R H RBI BB SO LOB
lf lf YODER, A 4 0 0 0 0 0 0
ph/lf     ph/lf WELLS, T 1 0 1 0 0 0 0
ss ss MIRABEL, D 4 2 2 1 1 0 0
2b 2b WEEMS, C 5 2 3 1 0 0 0
pr/2b     pr/2b LOVE, M 0 0 0 0 0 0 0
3b 3b GEBBERS, H 4 0 3 1 0 0 0
pr/3b     pr/3b ARROYO, P 1 0 0 0 0 0 1
dh dh COOK, K 3 0 0 0 1 1 3
rf rf WILLARD, C 3 0 1 1 1 0 0
1b 1b McQUEEN, M 3 0 0 0 0 2 1
ph/1b     ph/1b DIETZEN, N 1 0 0 0 0 0 0
c c BOWMAN, E 4 1 1 0 0 1 0
cf cf FOREMAN, C 4 1 1 0 0 0 0
p p JOHNSON, J 0 0 0 0 0 0 0
p     p WATSON, C 0 0 0 0 0 0 0
p     p HALE, B 0 0 0 0 0 0 0
p     p CASSERLY, M 0 0 0 0 0 0 0
Totals 37 6 12 4 3 4 5
Batting
2B:
MIRABEL, D (1); WEEMS, C (2); GEBBERS, H (1); WILLARD, C (1); BOWMAN, E (1)
Baserunning
SB:
COOK, K (1)
CS:
WELLS, T (1)
PO:
WILLARD, C (1)
Fielding
E:
MIRABEL, D (1)
DP:
2
CS Dominguez Hills 3
Position Player AB R H RBI BB SO LOB
ss ss Puckett, Cody 4 1 1 0 0 2 0
2b 2b Hernandez, Houston 3 1 0 0 1 0 0
cf cf Perez, Isidro 2 1 0 0 2 0 0
1b 1b Klug, Jason 4 0 1 1 0 0 1
pr     pr Hunter, Chris 0 0 0 0 0 0 0
rf rf Marquez, Mateo 4 0 1 0 0 2 0
dh dh Hopps, Matthew 3 0 0 0 1 2 0
pr     pr Medina, Fred 0 0 0 0 0 0 0
3b 3b Escobar, Jose 2 0 0 0 0 1 0
3b     3b Stanley, Kyle 2 0 0 0 0 0 2
lf lf Coleman, Jerit 3 0 1 0 0 0 1
c c Conde, Martin 3 0 0 0 0 0 0
p p Hernandez, Gustavo 0 0 0 0 0 0 0
p     p Sivers, Sean 0 0 0 0 0 0 0
p     p Scott, Gary 0 0 0 0 0 0 0
p     p Dodson, James 0 0 0 0 0 0 0
p     p Leyva, David 0 0 0 0 0 0 0
p     p Brown, Michael 0 0 0 0 0 0 0
Totals 30 3 4 1 4 7 4
Batting
2B:
Puckett, Cody (1); Marquez, Mateo (1)
Fielding
E:
Conde, Martin (1)

Team Individual Pitching Statistics

Biola University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
JOHNSON, J (W, 1-0) 7.1 2 1 1 2 7 1 0 0 0 24 26 8 6 --
WATSON, C 0.2 0 0 0 0 0 0 0 0 0 1 1 0 1 --
HALE, B 0.1 2 2 2 1 0 1 1 0 0 3 4 0 1 --
CASSERLY, M (S, 1) 0.2 0 0 0 1 0 0 0 0 0 2 3 0 1 --
Totals 4 3 3 4 7 2 1 0 0 30 34 8 9
CS Dominguez Hills - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hernandez, Gustavo (L, 0-1) 4.0 5 3 3 1 2 0 0 0 0 17 18 7 3 --
Sivers, Sean 0.1 3 2 2 1 0 0 1 0 0 4 5 0 1 --
Scott, Gary 1.2 0 0 0 1 2 0 0 0 0 4 5 0 2 --
Dodson, James 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 --
Leyva, David 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1 --
Brown, Michael 1.0 3 1 1 0 0 0 0 0 0 5 5 2 0 --
Totals 12 6 6 3 4 0 1 0 0 37 40 13 8

Composite Stats

Biola University 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf YODER, A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph/lf     ph/lf WELLS, T 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss ss MIRABEL, D 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4
2b 2b WEEMS, C 5 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 2 4
pr/2b     pr/2b LOVE, M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b GEBBERS, H 4 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
pr/3b     pr/3b ARROYO, P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh COOK, K 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
rf rf WILLARD, C 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4 0
1b 1b McQUEEN, M 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 5 1
ph/1b     ph/1b DIETZEN, N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c BOWMAN, E 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7 0
cf cf FOREMAN, C 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p JOHNSON, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p WATSON, C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HALE, B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CASSERLY, M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 6 12 4 6 0 0 3 1 1 0 0 0 4 2 0 27 11
CS Dominguez Hills 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Puckett, Cody 4 1 1 0 1 0 0 0 0 0 0 0 0 2 1 0 0 4
2b 2b Hernandez, Houston 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
cf cf Perez, Isidro 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0
1b 1b Klug, Jason 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0
pr     pr Hunter, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Marquez, Mateo 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0
dh dh Hopps, Matthew 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
pr     pr Medina, Fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Escobar, Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b     3b Stanley, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Coleman, Jerit 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Conde, Martin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
p p Hernandez, Gustavo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sivers, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Scott, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dodson, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leyva, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 3 4 1 2 0 0 4 0 0 0 0 0 7 1 0 27 9