Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills () -VS- Sonoma State ()

Box Score

CS Dominguez Hills logo
0
vs
Sonoma State logo
3

CS Dominguez Hills ()
-VS-
Sonoma State ()

Team Score By Period
Team 1 2 3
CS Dominguez Hills CSUDH 22 16 20
Winner Sonoma State SSU 30 30 30
Date:
10/20/2001
Time:
7:00 pm
Site:
Rohnert Park, CA (Cossack Gym)
Attendance:
279
VIEW
Match History vs Sonoma State

Match Details

Game Statistics By Set
Set CS Dominguez Hills Sonoma State
K E TA % K E TA %
Set #1 8 11 45 -.067 13 8 43 .116
Set #2 6 10 31 -.129 14 4 34 .294
Set #3 9 9 35 .000 13 3 36 .278
Total 23 30 111 -.063 40 15 113 .221
Team Statistical Comparison
Statistic Team Comparison
CSUDH - SSU
Points
30.0
58.0
Kills
23
40
Aces
3
10
Blocks
4
8
Assists
23
38
Digs
45
49

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills CLARY, Michelle (6), DIAZ, Veronica (6), WOHLFORD, Keri (4)
Aces CLARY, Michelle (1), DIAZ, Veronica (1), WOHLFORD, Keri (1)
Blocks ALDRIDGE, Keesha (2), CLARY, Michelle (1), METZGER, Vera (1)
Assists HORN,Amanda (18), SUTHERLAND, Ashley (3), METZGER, Vera (1)
Digs DIAZ, Veronica (12), HORN,Amanda (11), SUTHERLAND, Ashley (9)
SSU - Leaders
Statistic Leaders
Kills Christina SHIBA (14), Kristen GRAHAM (12), Erin MANLEY (5)
Aces Erin MANLEY (4), Kristi RICH (2), Ashley ARRIOLA (1)
Blocks Kristen GRAHAM (4), MANLY, Erin (4), Robin LAWRENCE (3)
Assists GAMBOA, Kathleen (23), Kristi RICH (12), Kristen GRAHAM (3)
Digs Christina SHIBA (18), Kristi NELSON (7), Erin MANLEY (7)

Individual Statistics

CS Dominguez Hills

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CLARY, Michelle 3 6 5 26 .038 0 0 1 1 1-1 0 1 0 2 0 3 7.5
2 2 GINGERICH, Richelle 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
4 4 ALDRIDGE, Keesha 3 3 4 10 -.100 0 0 0 0 0-0 0 2 1 0 1 0 4.0
5 5 SUTHERLAND, Ashley 3 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 9 1 0 0.0
6 6 HORN,Amanda 3 0 2 6 -.333 18 0 0 3 0-3 0 0 0 11 0 0 0.0
8 8 DIAZ, Veronica 3 6 7 22 -.045 0 0 1 0 1-0 0 0 0 12 0 1 7.0
11 11 HAMILTON, Carol 3 3 5 14 -.143 0 0 0 0 0-0 1 0 0 1 0 0 4.0
14 14 WOHLFORD, Keri 3 4 4 18 .000 1 0 1 1 1-1 1 0 0 3 1 1 6.0
9 9 BARKER, Hillary 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 METZGER, Vera 2 1 2 8 -.125 1 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 TORRES, Lea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 30 111 -.063 23 0 3 5 3-5 2 4 1 45 3 10 30
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CLARY, Michelle 3 0 1 0 2 0 3 7.5
2 2 GINGERICH, Richelle 3 0 0 0 5 0 2 0.0
4 4 ALDRIDGE, Keesha 3 0 2 1 0 1 0 4.0
5 5 SUTHERLAND, Ashley 3 0 0 0 9 1 0 0.0
6 6 HORN,Amanda 3 0 0 0 11 0 0 0.0
8 8 DIAZ, Veronica 3 0 0 0 12 0 1 7.0
11 11 HAMILTON, Carol 3 1 0 0 1 0 0 4.0
14 14 WOHLFORD, Keri 3 1 0 0 3 1 1 6.0
9 9 BARKER, Hillary 2 0 0 0 2 0 1 0.0
10 10 METZGER, Vera 2 0 1 0 0 0 0 1.5
13 13 TORRES, Lea 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 1 45 3 10 30

Sonoma State

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashley ARRIOLA 3 1 1 5 .000 0 0 1 1 1-1 0 0 0 2 1 0 2.0
6 6 Kristen GRAHAM 3 12 4 31 .258 3 0 0 0 0-0 0 4 0 2 1 0 14.0
7 7 Kristi NELSON 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Katie DOLGE 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
12 12 Christina SHIBA 3 14 3 33 .333 0 0 1 0 1-0 0 2 0 18 0 1 16.0
15 15 Erin MANLEY 3 5 1 12 .333 0 0 4 1 4-1 0 0 0 7 0 1 9.0
20 20 MANLY, Erin 3 4 2 9 .222 0 0 0 0 0-0 1 3 0 0 0 0 6.5
1 1 GAMBOA, Kathleen 2 0 0 4 .000 23 0 0 3 0-3 0 0 0 5 2 0 0.0
4 4 COOK, Ashley 2 0 0 3 .000 0 0 1 0 1-0 0 1 0 2 0 0 1.5
8 8 Robin LAWRENCE 2 2 4 10 -.200 0 0 0 0 0-0 0 3 0 0 0 0 3.5
13 13 Kristi RICH 1 0 0 1 .000 12 0 2 0 2-0 0 0 0 3 1 0 2.0
16 16 DIERKER, Megan 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 40 15 113 .221 38 0 10 7 10-7 1 14 0 49 5 3 58
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashley ARRIOLA 3 0 0 0 2 1 0 2.0
6 6 Kristen GRAHAM 3 0 4 0 2 1 0 14.0
7 7 Kristi NELSON 3 0 0 0 7 0 1 0.0
9 9 Katie DOLGE 3 0 0 0 3 0 0 1.0
12 12 Christina SHIBA 3 0 2 0 18 0 1 16.0
15 15 Erin MANLEY 3 0 0 0 7 0 1 9.0
20 20 MANLY, Erin 3 1 3 0 0 0 0 6.5
1 1 GAMBOA, Kathleen 2 0 0 0 5 2 0 0.0
4 4 COOK, Ashley 2 0 1 0 2 0 0 1.5
8 8 Robin LAWRENCE 2 0 3 0 0 0 0 3.5
13 13 Kristi RICH 1 0 0 0 3 1 0 2.0
16 16 DIERKER, Megan 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 14 0 49 5 3 58