Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (2-25, 2-19 CCAA) -VS- CS Stanislaus (15-16, 7-12 CCAA)

Box Score

CS Dominguez Hills logo
0
vs
CS Stanislaus logo
3

CS Dominguez Hills (2-25, 2-19 CCAA)
-VS-
CS Stanislaus (15-16, 7-12 CCAA)

Team Score By Period
Team 1 2 3
CS Dominguez Hills CSUDH 25 23 22
Winner CS Stanislaus CSUS 30 30 30
Date:
11/9/2001
Time:
7:00
Site:
Turlock, Ca (Warrior Arena)
Attendance:
78
Officials
1st Referee: John Anderson
2nd Referee: Karen Whitson
Scorer: Karen Myers
VIEW
Match History vs CS Stanislaus

Match Details

Game Statistics By Set
Set CS Dominguez Hills CS Stanislaus
K E TA % K E TA %
Set #1 6 4 26 .077 15 7 40 .200
Set #2 15 4 38 .289 16 4 38 .316
Set #3 8 3 25 .200 15 5 34 .294
Total 29 11 89 .202 46 16 112 .268
Team Statistical Comparison
Statistic Team Comparison
CSUDH - CSUS
Points
36.0
62.5
Kills
29
46
Aces
3
11
Blocks
4
5
Assists
26
42
Digs
42
44

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills CLARY, Michelle (8), DIAZ, Veronica (7), WOHLFORD, Keri (6)
Aces HORN,Amanda (2), CLARY, Michelle (1)
Blocks ALDRIDGE, Keesha (3), HAMILTON, Carol (3), CLARY, Michelle (1)
Assists HORN,Amanda (24), DIAZ, Veronica (1), GINGERICH, Richelle (1)
Digs HORN,Amanda (10), CLARY, Michelle (7), GINGERICH, Richelle (6)
CSUS - Leaders
Statistic Leaders
Kills TARYLE, Marissa (12), COUDERT, Jackie (11), BARNETT, Sarah (11)
Aces TARYLE, Marissa (3), IWANSKY, Angie (3), DUDLEY, Erin (2)
Blocks DEVIN, Alicia (3), OLIVER, Amanda (2), HILLIS, Tara (2)
Assists LOPEZ, Valerie (22), HILLIS, Tara (11), BARNETT, Sarah (5)
Digs TARYLE, Marissa (11), COUDERT, Jackie (11), BARNETT, Sarah (6)

Individual Statistics

CS Dominguez Hills (2-25, 2-19 CCAA)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CLARY, Michelle 3 8 4 19 .211 0 0 1 3 1-3 0 1 0 7 0 3 9.5
4 4 ALDRIDGE, Keesha 3 2 2 10 .000 0 0 0 0 0-0 0 3 1 0 0 0 3.5
6 6 HORN,Amanda 3 0 0 2 .000 24 2 2 3 2-3 0 0 0 10 2 0 2.0
8 8 DIAZ, Veronica 3 7 3 21 .190 1 0 0 3 0-3 0 0 1 4 0 2 7.0
10 10 METZGER, Vera 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 5 0 0 1.0
14 14 WOHLFORD, Keri 3 6 0 13 .462 0 0 0 2 0-2 0 1 0 4 1 2 6.5
2 2 GINGERICH, Richelle 3 0 0 1 .000 1 0 0 3 0-3 0 0 0 6 0 3 0.0
3 3 KERLEGON, Shawna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 STEWART, Courtney 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 BARKER, Hillary 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 HAMILTON, Carol 2 4 1 9 .333 0 0 0 1 0-1 0 3 0 1 1 0 5.5
TM TM TEAM 0 0 -
Totals 29 11 89 .202 26 2 3 16 3-16 0 8 2 42 4 11 36
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CLARY, Michelle 3 0 1 0 7 0 3 9.5
4 4 ALDRIDGE, Keesha 3 0 3 1 0 0 0 3.5
6 6 HORN,Amanda 3 0 0 0 10 2 0 2.0
8 8 DIAZ, Veronica 3 0 0 1 4 0 2 7.0
10 10 METZGER, Vera 3 0 0 0 5 0 0 1.0
14 14 WOHLFORD, Keri 3 0 1 0 4 1 2 6.5
2 2 GINGERICH, Richelle 3 0 0 0 6 0 3 0.0
3 3 KERLEGON, Shawna 2 0 0 0 0 0 1 0.0
7 7 STEWART, Courtney 2 0 0 0 4 0 0 0.0
9 9 BARKER, Hillary 2 0 0 0 1 0 0 1.0
11 11 HAMILTON, Carol 2 0 3 0 1 1 0 5.5
TM TM TEAM 0
Totals 0 8 2 42 4 11 36

CS Stanislaus (15-16, 7-12 CCAA)

CSUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 TARYLE, Marissa 3 12 4 28 .286 0 0 3 3 3-3 0 0 0 11 1 0 15.0
10 10 COUDERT, Jackie 3 11 7 29 .138 1 0 0 3 0-3 0 0 0 11 0 0 11.0
15 15 OLIVER, Amanda 3 4 1 9 .333 0 0 0 0 0-0 1 1 0 0 0 0 5.5
21 21 BARNETT, Sarah 3 11 3 22 .364 5 0 1 4 1-4 0 1 0 6 0 0 12.5
2 2 DUDLEY, Erin 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 3 0 1 2.0
7 7 DEVIN, Alicia 3 6 0 14 .429 1 0 0 0 0-0 0 3 1 0 0 0 7.5
11 11 IWANSKY, Angie 3 0 0 1 .000 0 0 3 0 3-0 0 1 0 3 0 0 3.5
14 14 REYES, Stacie 2 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 3 0 2 0.0
17 17 LOPEZ, Valerie 2 0 0 3 .000 22 1 0 0 0-0 0 1 0 5 1 0 0.5
3 3 HILLIS, Tara 2 2 0 4 .500 11 2 0 1 0-1 0 2 0 0 0 0 3.0
6 6 MOORE, Eileen 2 0 0 0 0 0 0 2 3 2-3 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 16 112 .268 42 3 11 17 11-17 1 9 1 44 2 3 62.5
CSUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 TARYLE, Marissa 3 0 0 0 11 1 0 15.0
10 10 COUDERT, Jackie 3 0 0 0 11 0 0 11.0
15 15 OLIVER, Amanda 3 1 1 0 0 0 0 5.5
21 21 BARNETT, Sarah 3 0 1 0 6 0 0 12.5
2 2 DUDLEY, Erin 3 0 0 0 3 0 1 2.0
7 7 DEVIN, Alicia 3 0 3 1 0 0 0 7.5
11 11 IWANSKY, Angie 3 0 1 0 3 0 0 3.5
14 14 REYES, Stacie 2 0 0 0 3 0 2 0.0
17 17 LOPEZ, Valerie 2 0 1 0 5 1 0 0.5
3 3 HILLIS, Tara 2 0 2 0 0 0 0 3.0
6 6 MOORE, Eileen 2 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 1 9 1 44 2 3 62.5