Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (6-17, 2-13 CCAA) -VS- Sonoma State (10-14, 4-11 CCAA)

Box Score

CS Dominguez Hills logo
1
vs
Sonoma State logo
3

CS Dominguez Hills (6-17, 2-13 CCAA)
-VS-
Sonoma State (10-14, 4-11 CCAA)

Team Score By Period
Team 1 2 3 4
CS Dominguez Hills CSUDH 23 24 35 24
Winner Sonoma State SSU 30 30 33 30
Date:
10/29/2005
Time:
3:00 pm
Site:
Rohnert Park, CA (Seawolf Gym)
Attendance:
122
VIEW
Match History vs Sonoma State

Match Details

Game Statistics By Set
Set CS Dominguez Hills Sonoma State
K E TA % K E TA %
Set #1 16 10 45 .133 13 2 31 .355
Set #2 15 6 51 .176 17 4 49 .265
Set #3 18 7 49 .224 18 6 48 .250
Set #4 18 11 52 .135 12 3 38 .237
Total 67 34 197 .168 60 15 166 .271
Team Statistical Comparison
Statistic Team Comparison
CSUDH - SSU
Points
79.0
80.0
Kills
67
60
Aces
9
10
Blocks
3
10
Assists
59
53
Digs
85
78

Game Leaders

CSUDH - Leaders
Statistic Leaders
Kills Spainhour, Courtney (20), More, Timary (13), Hoffman, Nicole (10)
Aces More, Timary (4), Spratt, Kayleigh (2), Spainhour, Courtney (2)
Blocks Spainhour, Courtney (3), Hoffman, Nicole (2)
Assists Spratt, Kayleigh (53), Bonilla, Sylvia (3), Chauff, Amber (1)
Digs Bonilla, Sylvia (23), Chauff, Amber (17), Spainhour, Courtney (15)
SSU - Leaders
Statistic Leaders
Kills WEBB, Lindsay (16), ORTH, Mindy (13), AIZENSTADT, Kaylee (11)
Aces WEBB, Lindsay (3), MANTON, Rosie (3), ORTH, Mindy (1)
Blocks AIZENSTADT, Kaylee (5), WEBB, Lindsay (4), ORTH, Mindy (4)
Assists MOORE, Megan (33), LEATHERBERRY, Kendal (17), ORTH, Mindy (1)
Digs MANTON, Rosie (37), WEBB, Lindsay (10), LEATHERBERRY, Kendal (9)

Individual Statistics

CS Dominguez Hills (6-17, 2-13 CCAA)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chauff, Amber 4 0 2 3 -.667 1 0 0 4 0-4 0 0 0 17 0 0 0.0
6 6 Spratt, Kayleigh 4 1 2 13 -.077 53 1 2 3 2-3 0 0 0 10 4 0 3.0
7 7 Hoffman, Nicole 4 10 5 23 .217 0 0 0 0 0-0 0 2 1 1 0 1 11.0
9 9 Spainhour, Courtney 4 20 7 58 .224 0 0 2 1 2-1 1 2 0 15 0 1 24.0
10 10 More, Timary 4 13 5 32 .250 0 0 4 0 4-0 0 0 0 2 1 1 17.0
13 13 Bonilla, Sylvia 4 1 0 3 .333 3 0 1 2 1-2 0 0 0 23 0 2 2.0
16 16 Finley, Shannon 4 10 4 17 .353 0 0 0 0 0-0 0 0 0 0 0 0 10.0
18 18 Serrano, Maria 4 1 2 7 -.143 1 0 0 2 0-2 0 0 0 9 0 4 1.0
5 5 Herrera, Denise 3 9 3 30 .200 1 0 0 1 0-1 0 0 0 6 0 0 9.0
2 2 Ahumada, Sophie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Sosa, Kristin 1 2 4 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 67 34 197 .168 59 1 9 13 9-13 1 4 1 85 5 10 79
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chauff, Amber 4 0 0 0 17 0 0 0.0
6 6 Spratt, Kayleigh 4 0 0 0 10 4 0 3.0
7 7 Hoffman, Nicole 4 0 2 1 1 0 1 11.0
9 9 Spainhour, Courtney 4 1 2 0 15 0 1 24.0
10 10 More, Timary 4 0 0 0 2 1 1 17.0
13 13 Bonilla, Sylvia 4 0 0 0 23 0 2 2.0
16 16 Finley, Shannon 4 0 0 0 0 0 0 10.0
18 18 Serrano, Maria 4 0 0 0 9 0 4 1.0
5 5 Herrera, Denise 3 0 0 0 6 0 0 9.0
2 2 Ahumada, Sophie 1 0 0 0 1 0 0 0.0
12 12 Sosa, Kristin 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 1 85 5 10 79

Sonoma State (10-14, 4-11 CCAA)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 WEBB, Lindsay 4 16 3 46 .283 0 0 3 0 3-0 1 3 0 10 0 1 21.5
2 2 MANTON, Rosie 4 0 0 1 .000 0 0 3 1 3-1 0 0 0 37 0 3 3.0
5 5 ORTH, Mindy 4 13 2 25 .440 1 0 1 2 1-2 1 3 2 4 0 0 16.5
6 6 LEATHERBERRY, Kendal 4 1 0 3 .333 17 0 1 1 1-1 0 0 0 9 1 0 2.0
12 12 MOORE, Megan 4 0 0 0 0 33 0 1 2 1-2 0 0 0 4 4 0 1.0
13 13 AIZENSTADT, Kaylee 4 11 4 21 .333 0 0 0 0 0-0 2 3 1 1 0 0 14.5
14 14 TERHUNE, Brook 4 6 3 19 .158 1 0 0 0 0-0 0 0 0 1 0 1 6.0
18 18 SUICO, Danielle 4 11 1 38 .263 0 0 0 0 0-0 0 0 0 4 0 0 11.0
7 7 HILLIER, Sarah 3 0 2 8 -.250 0 0 0 0 0-0 0 1 1 2 1 2 0.5
4 4 EVANS, Cory 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
21 21 HARMS, Lillian 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 1 1.0
3 3 LeBEAU, Katie 1 2 0 4 .500 0 0 0 0 0-0 0 2 0 1 1 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 15 166 .271 53 0 10 8 10-8 4 12 4 78 7 9 80
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 WEBB, Lindsay 4 1 3 0 10 0 1 21.5
2 2 MANTON, Rosie 4 0 0 0 37 0 3 3.0
5 5 ORTH, Mindy 4 1 3 2 4 0 0 16.5
6 6 LEATHERBERRY, Kendal 4 0 0 0 9 1 0 2.0
12 12 MOORE, Megan 4 0 0 0 4 4 0 1.0
13 13 AIZENSTADT, Kaylee 4 2 3 1 1 0 0 14.5
14 14 TERHUNE, Brook 4 0 0 0 1 0 1 6.0
18 18 SUICO, Danielle 4 0 0 0 4 0 0 11.0
7 7 HILLIER, Sarah 3 0 1 1 2 1 2 0.5
4 4 EVANS, Cory 2 0 0 0 3 0 0 0.0
21 21 HARMS, Lillian 2 0 0 0 2 0 1 1.0
3 3 LeBEAU, Katie 1 0 2 0 1 1 0 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 12 4 78 7 9 80