Skip To Main Content
Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

CS Dominguez Hills (4-1-1) -vs- California Baptist (5-4-1)

CS Dominguez Hills logo 7
vs
7 California Baptist logo
4-1-1
5-4-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
CSUDH CS Dominguez Hills 1 0 1 2 3 0 0 0 0 0 7 9 3
CBU02 California Baptist 1 0 0 0 0 3 0 3 0 0 7 15 1

Box Score

Scoring Summary

Team Individual Statistics

CS Dominguez Hills 7
Position Player AB R H RBI BB SO LOB
ss ss PRINGLE, Eric 4 1 0 0 1 1 0
lf lf PRUITT, Jason 5 1 2 3 0 1 0
rf rf GEVAS, Joe 5 2 2 2 0 0 2
dh dh PEREZ, Frank 4 1 2 0 1 0 0
pr     pr FELDER, Damon 0 0 0 0 0 0 0
1b 1b JACOBS, Danny 4 0 0 0 1 1 0
3b 3b LOPEZ, Damien 4 1 1 0 1 1 0
c c ESQUEDA, Edgar 4 0 1 2 0 1 0
pr     pr HADAWAY, Nate 0 0 0 0 1 0 0
cf cf MILSTEAD, Mike 4 1 1 0 0 1 2
2b 2b HERNANDEZ, Jesus 2 0 0 0 0 1 1
p p ALLEN, Brad 0 0 0 0 0 0 0
p     p VARELA, Fernando 0 0 0 0 0 0 0
p     p TREJO, Harry 0 0 0 0 0 0 0
p     p RESSA, Stephen 0 0 0 0 0 0 0
p     p CORTES, Brian 0 0 0 0 0 0 0
Totals 36 7 9 7 5 7 5
Batting
2B:
LOPEZ, Damien (1)
HR:
PRUITT, Jason (1); GEVAS, Joe (2)
SH:
HERNANDEZ, Jesus (1)
Baserunning
CS:
PEREZ, Frank (1)
Fielding
E:
PRINGLE, Eric (1); LOPEZ, Damien (1); HERNANDEZ, Jesus (1)
DP:
2
California Baptist 7
Position Player AB R H RBI BB SO LOB
dh dh ENRIQUEZ, Esteban 5 1 2 1 1 2 1
cf cf MAHAFFIE, Dan 6 2 2 2 0 1 3
2b 2b SKIPPER, Teddy 5 0 3 0 1 1 0
3b 3b ENRIQUEZ, Oscar 6 0 2 2 0 0 2
pr     pr RODRIGUEZ, Matt 0 0 0 0 0 0 0
3b     3b PRICE, Matt 0 0 0 0 0 0 0
1b 1b FERREIRA, Steve 5 0 0 0 1 1 4
ss ss RODDY, Mike 5 1 2 0 0 1 2
rf rf GOMEZ, Fernando 3 1 1 0 1 1 0
lf lf STARLING, Ryan 5 0 0 0 0 1 0
c c ANADY, Joe 4 0 3 0 1 0 1
pr     pr CROUCH, Steve 0 2 0 0 0 0 0
p p LESSA, Joey 0 0 0 0 0 0 0
p     p HARTSOCK, Ross 0 0 0 0 0 0 0
p     p JOHNSON, Kevin 0 0 0 0 0 0 0
p     p HURD, Justin 0 0 0 0 0 0 0
Totals 44 7 15 5 5 8 13
Batting
2B:
ENRIQUEZ, Oscar (1)
SH:
GOMEZ, Fernando (1)
Baserunning
SB:
MAHAFFIE, Dan (1)
Fielding
E:
RODDY, Mike (1)
DP:
2

Team Individual Pitching Statistics

CS Dominguez Hills - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
ALLEN, Brad 3.0 5 1 1 1 2 0 2 0 0 13 14 4 2 --
VARELA, Fernando 2.2 4 3 0 3 2 0 0 0 0 13 16 2 3 --
TREJO, Harry 1.2 0 0 0 0 1 0 0 0 0 5 5 2 2 --
RESSA, Stephen 0.2 3 3 3 1 1 0 0 0 0 5 6 1 0 --
CORTES, Brian 2.0 3 0 0 0 2 0 0 0 0 8 9 0 2 --
Totals 15 7 4 5 8 0 2 0 0 44 50 9 9
California Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
LESSA, Joey 4.1 8 7 7 3 4 1 0 0 0 19 23 4 3 --
HARTSOCK, Ross 1.2 0 0 0 1 1 0 0 0 0 5 6 4 0 --
JOHNSON, Kevin 3.0 0 0 0 1 2 0 0 0 0 9 10 6 1 --
HURD, Justin 1.0 1 0 0 0 0 0 0 0 0 3 3 0 2 --
Totals 9 7 7 5 7 1 0 0 0 36 42 14 6

Composite Stats

CS Dominguez Hills 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss PRINGLE, Eric 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
lf lf PRUITT, Jason 5 1 2 3 0 0 1 0 0 0 0 0 0 1 1 0 0 0
rf rf GEVAS, Joe 5 2 2 2 0 0 2 0 0 0 0 0 0 0 0 1 4 0
dh dh PEREZ, Frank 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
pr     pr FELDER, Damon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b JACOBS, Danny 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 7 1
3b 3b LOPEZ, Damien 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 4
c c ESQUEDA, Edgar 4 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 10 0
pr     pr HADAWAY, Nate 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf MILSTEAD, Mike 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b HERNANDEZ, Jesus 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 2
p p ALLEN, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p VARELA, Fernando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p TREJO, Harry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p RESSA, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CORTES, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 7 9 7 1 0 3 5 0 1 0 1 0 7 2 2 30 10
California Baptist 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh ENRIQUEZ, Esteban 5 1 2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
cf cf MAHAFFIE, Dan 6 2 2 2 0 0 0 0 1 0 0 0 0 1 0 0 4 0
2b 2b SKIPPER, Teddy 5 0 3 0 0 0 0 1 0 0 0 0 0 1 1 0 2 3
3b 3b ENRIQUEZ, Oscar 6 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
pr     pr RODRIGUEZ, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b PRICE, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b FERREIRA, Steve 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
ss ss RODDY, Mike 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
rf rf GOMEZ, Fernando 3 1 1 0 0 0 0 1 0 0 0 1 0 1 0 0 2 0
lf lf STARLING, Ryan 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0
c c ANADY, Joe 4 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
pr     pr CROUCH, Steve 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p LESSA, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HARTSOCK, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p JOHNSON, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HURD, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 7 15 5 1 0 0 5 1 0 0 1 0 8 3 1 30 7