CS Dominguez Hills vs Sonoma State (Oct 29, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CS Dominguez Hills vs Sonoma State (Oct 29, 2005 at Rohnert Park, CA)
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CHAUFF, Amber....... 4| 0 2 3 -.667| 1| 0 4| 0| 17| 0 0 0| 0
6 SPRATT, Kayleigh.... 4| 1 2 13 -.077| 53| 2 3| 0| 10| 0 0 0| 4
7 HOFFMAN, Nicole..... 4| 10 5 23 .217| 0| 0 0| 1| 1| 0 2 1| 0
9 SPAINHOUR, Courtney. 4| 20 7 58 .224| 0| 2 1| 1| 15| 1 2 0| 0
10 MORE, Timary........ 4| 13 5 32 .250| 0| 4 0| 1| 2| 0 0 0| 1
18 SERRANO, Maria...... 4| 1 2 7 -.143| 1| 0 2| 4| 9| 0 0 0| 0
2 AHUMADA, Sophie..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 HERRERA, Denise..... 3| 9 3 30 .200| 1| 0 1| 0| 6| 0 0 0| 0
12 SOSA, Kristin....... 1| 2 4 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0
13 BONILLA, Sylvia..... 4| 1 0 3 .333| 3| 1 2| 2| 23| 0 0 0| 0
16 FINLEY, Shannon..... 4| 10 4 17 .353| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 34 197 .168| 59| 9 13| 10| 85| 1 4 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 10 45 .133 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 51 .176 CS Dominguez Hills.. 23 24 35 24 6-17, 2-13 CCAA
3 18 7 49 .224 Sonoma State........ 30 30 33 30 10-14, 4-11 CCAA
4 18 11 52 .135
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WEBB, Lindsay....... 4| 16 3 46 .283| 0| 3 0| 1| 10| 1 3 0| 0
5 ORTH, Mindy......... 4| 13 2 25 .440| 1| 1 2| 0| 4| 1 3 2| 0
6 LEATHERBERRY, Kendal 4| 1 0 3 .333| 17| 1 1| 0| 9| 0 0 0| 1
7 HILLIER, Sarah...... 3| 0 2 8 -.250| 0| 0 0| 2| 2| 0 1 1| 1
13 AIZENSTADT, Kaylee.. 4| 11 4 21 .333| 0| 0 0| 0| 1| 2 3 1| 0
21 HARMS, Lillian...... 2| 0 0 1 .000| 1| 1 1| 1| 2| 0 0 0| 0
2 MANTON, Rosie....... 4| 0 0 1 .000| 0| 3 1| 3| 37| 0 0 0| 0
3 LeBEAU, Katie....... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 2 0| 1
4 EVANS, Cory......... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
12 MOORE, Megan........ 4| 0 0 0 .000| 33| 1 2| 0| 4| 0 0 0| 4
14 TERHUNE, Brook...... 4| 6 3 19 .158| 1| 0 0| 1| 1| 0 0 0| 0
18 SUICO, Danielle..... 4| 11 1 38 .263| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 15 166 .271| 53| 10 8| 9| 78| 4 12 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 2 31 .355 Site: Rohnert Park, CA (Seawolf Gym)
2 17 4 49 .265 Date: Oct 29, 2005 Attend: 122 Time: 2:00
3 18 6 48 .250 Referees:
4 12 3 38 .237