CS Dominguez Hills vs CSU San Bernardino (Oct. 1, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CS Dominguez Hills vs CSU San Bernardino
(Oct. 1, 2005 at CSU San Bernardino)
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HARDER, Amber....... 3| 1 2 4 -.250| 18| 0 3| 0| 3| 0 0 0| 1
3 CHAUFF, Amber....... 3| 1 3 8 -.250| 1| 0 1| 0| 1| 0 0 0| 0
5 HERRERA, Denise..... 1| 0 2 5 -.400| 1| 0 0| 0| 2| 0 0 0| 0
7 HOFFMAN, Nicole..... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
9 SPAINHOUR, Courtney. 3| 5 6 22 -.045| 0| 0 1| 1| 4| 0 0 0| 0
10 MORE, Timary........ 3| 4 4 11 .000| 0| 0 0| 0| 2| 0 1 0| 0
6 SPRATT, Kayleigh.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 SOSA, Kristin....... 3| 6 6 28 .000| 0| 0 1| 2| 2| 0 1 0| 0
13 BONILLA, Sylvia..... 3| 0 1 2 -.500| 0| 0 1| 2| 11| 0 0 0| 0
16 FINLEY, Shannon..... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 SERRANO, Maria...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 27 96 -.042| 20| 0 7| 7| 27| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 9 31 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 29 -.103 CS Dominguez Hills.. 12 13 16 4-9 (1-7 CCAA)
3 8 9 36 -.028 CSU San Bernardino.. 30 30 30 12-3 (6-1 CCAA)
CSU San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 RICE, Sara.......... 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 4 0| 0
7 NELTHORPE, Jessica.. 2| 3 1 9 .222| 0| 0 2| 0| 8| 0 0 0| 0
8 LONG, Amy........... 2| 1 0 2 .500| 0| 0 0| 0| 1| 2 3 0| 0
11 HATCH, Katie........ 3| 12 3 19 .474| 2| 0 0| 0| 0| 0 3 0| 0
12 TRENT, Cristen...... 3| 2 0 3 .667| 15| 1 0| 0| 4| 0 0 0| 0
15 WEAMER, Traci....... 3| 11 0 18 .611| 2| 2 0| 0| 10| 0 3 0| 0
3 HERNANDEZ, Yvette... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
5 DRAWN, Sharea....... 2| 3 1 8 .250| 0| 0 1| 0| 0| 0 4 0| 0
9 INGALLS, Kristin.... 3| 0 0 1 .000| 20| 1 1| 0| 4| 0 0 0| 0
10 DOGONYARO, Lisa..... 1| 1 0 1 1.000| 0| 3 1| 0| 4| 0 1 0| 0
13 GRANADOS, Jessica... 3| 6 2 12 .333| 0| 0 0| 0| 1| 0 4 0| 0
18 GORMAN, D'Ann....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 8 80 .425| 39| 7 6| 0| 38| 2 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 1 21 .524 Site: CSU San Bernardino (Coussoulis Arena)
2 15 0 26 .577 Date: Oct. 1, 2005 Attend: 176 Time: 1h 15m
3 15 7 33 .242 Referees: Eriks Teteris, Dave Nystrom