Western NM Univ. vs CS Dominguez Hills (Oct 08, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Western NM Univ. vs CS Dominguez Hills (Oct 08, 2005 at Phoenix, Arizona)
Western NM Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Snowbarger. 3| 11 3 28 .286| 3| 2 0| 0| 9| 2 1 0| 0
4 Janiel McNeill...... 3| 10 2 19 .421| 0| 0 1| 0| 0| 0 0 0| 0
6 Lindsay Morrison.... 3| 3 0 4 .750| 0| 0 0| 0| 1| 0 2 0| 0
10 Stephanie Higgins... 3| 19 8 37 .297| 0| 0 2| 0| 9| 0 0 0| 1
13 Melanie Tang........ 3| 2 0 4 .500| 0| 1 1| 2| 4| 0 0 0| 1
16 Courtney Heiser..... 3| 0 1 5 -.200| 38| 3 2| 0| 5| 0 1 0| 1
3 Kristi Herrington... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Danica Tarkington... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Jessica Lindgren.... 3| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0
9 Jillian Caves....... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 1| 1
11 Monique Gomez....... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
14 Denise Lunt......... 3| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 16 108 .306| 42| 8 8| 5| 32| 2 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 3 39 .410 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 38 .289 Western NM Univ..... 30 30 30 17-4
3 12 6 31 .194 CS Dominguez Hills.. 25 27 16 4-11
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HARDER, Amber....... 3| 4 1 10 .300| 23| 1 2| 0| 3| 0 1 0| 3
7 HOFFMAN, Nicole..... 3| 2 3 7 -.143| 0| 0 0| 0| 0| 0 2 0| 0
9 SPAINHOUR, Courtney. 3| 9 4 24 .208| 1| 0 1| 2| 9| 0 0 0| 1
10 MORE, Timary........ 3| 7 3 16 .250| 1| 0 0| 0| 1| 0 1 0| 0
11 LAWLER, Ashley...... 3| 5 3 18 .111| 1| 0 1| 0| 4| 0 0 0| 0
18 SERRANO, Maria...... 3| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
3 CHAUFF, Amber....... 2| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
5 HERRERA, Denise..... 3| 6 8 25 -.080| 1| 0 0| 1| 1| 0 0 0| 0
6 SPRATT, Kayleigh.... 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 2 0| 1
13 BONILLA, Sylvia..... 3| 1 1 3 .000| 0| 3 1| 0| 4| 0 0 0| 0
16 FINLEY, Shannon..... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 108 .093| 32| 5 6| 6| 24| 0 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 40 .200 Site: Phoenix, Arizona (Antelope Gymnasium)
2 15 5 36 .278 Date: Oct 08, 2005 Attend: 21 Time: 1:20
3 5 13 32 -.250 Referees: Syd Church, Jerry Moews