Skip To Main Content

Cal State Dominguez Hills Athletics

2014 Baseball Cumulative Statistics - Cal State Dominguez Hills Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Haley, Danny 5 Haley, Danny .337 .801 46-46 187 36 63 12 1 0 17 77 .412 9 9 18 1 .389 3 6 12-14
11 Ives, Peter 11 Ives, Peter .331 .880 43-43 160 27 53 15 3 1 25 77 .481 11 7 30 0 .399 0 5 6-7
19 Young, Kamran 19 Young, Kamran .317 .921 37-34 126 20 40 13 0 5 28 68 .540 11 2 17 2 .381 0 2 2-2
21 Sixtos, Alex 21 Sixtos, Alex .311 .845 37-26 90 17 28 9 0 0 13 37 .411 11 10 12 3 .434 2 1 2-2
42 Maurice, Hayden 42 Maurice, Hayden .274 .634 46-45 168 23 46 3 1 0 12 51 .304 14 2 28 1 .330 4 5 9-11
10 Rossman, Bubby 10 Rossman, Bubby .265 .849 48-48 162 26 43 5 3 7 37 75 .463 30 3 38 1 .386 2 2 8-8
6 Yallen, Jordan 6 Yallen, Jordan .252 .670 37-37 111 16 28 3 0 0 8 31 .279 24 2 28 1 .391 1 8 3-5
29 Mark, Tyler 29 Mark, Tyler 1.000 2.000 14-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
37 Schwartz, Jeff 37 Schwartz, Jeff .500 1.000 8-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 Conlan, Brady 9 Conlan, Brady .375 .850 6-4 16 2 6 1 0 0 3 7 .438 1 0 4 0 .412 0 1 2-2
28 Bernardino, Brennan 28 Bernardino, Brennan .333 .666 20-7 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
30 Haerle, David 30 Haerle, David .333 .666 17-15 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
4 Steininger, David 4 Steininger, David .309 .836 34-32 123 26 38 11 2 0 15 53 .431 22 0 20 0 .405 3 2 12-16
1 Guzman, Adrian 1 Guzman, Adrian .278 .661 27-12 54 6 15 3 0 0 10 18 .333 4 0 6 2 .328 0 3 1-3
17 Matienzo, Daniel 17 Matienzo, Daniel .269 .641 19-8 26 2 7 1 0 0 4 8 .308 2 1 7 0 .333 1 1 0-0
32 Kahanowitch, Taylor 32 Kahanowitch, Taylor .264 .731 31-28 87 12 23 3 4 0 13 34 .391 7 4 15 1 .340 2 3 1-1
8 Gray, Aaron 8 Gray, Aaron .222 .517 33-9 45 5 10 2 0 0 4 12 .267 1 1 9 4 .250 1 0 0-0
55 Wagner, Nick 55 Wagner, Nick .202 .586 33-24 89 10 18 4 0 1 6 25 .281 9 5 28 2 .305 2 0 0-0
23 Colick, Jack 23 Colick, Jack .200 .540 19-8 30 1 6 2 0 0 4 8 .267 3 0 3 1 .273 0 0 0-1
22 Flores, Joshua 22 Flores, Joshua .161 .450 20-10 31 3 5 0 0 0 5 5 .161 6 0 6 1 .289 1 1 0-0
20 Pena, Rico 20 Pena, Rico .116 .307 24-18 43 2 5 0 0 0 4 5 .116 2 2 7 2 .191 0 8 0-0
Totals .281 .746 48-48 1557 234 438 87 14 14 208 595 .382 167 48 278 22 .364 22 48 58-72
Opponents .274 .709 48-48 1568 239 430 64 8 8 203 534 .341 200 47 266 33 .368 23 28 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Bernardino, Brennan 28Bernardino, Brennan 1.59 1.14 5-0 13-7 0 0-1 1 62.1 48 21 11 23 52 6 1 0 230 .209 8 4 0 1 5
30 Haerle, David 30Haerle, David 3.75 1.73 6-6 15-15 1 0-0 0 84.0 89 47 35 56 52 15 2 0 318 .280 5 8 4 3 7
31 Gogue, Jeffrey 31Gogue, Jeffrey 3.97 1.36 1-2 12-9 1 0-0 0 56.2 63 28 25 14 25 7 1 1 227 .278 6 5 1 2 2
15 Perez, Joseph 15Perez, Joseph 4.38 1.36 2-4 18-3 2 0-0 2 49.1 57 26 24 10 28 7 1 1 195 .292 1 5 0 4 5
7 Yates, Cody 7Yates, Cody 3.66 1.32 2-0 12-2 0 0-1 0 19.2 14 10 8 12 8 3 0 0 68 .206 0 5 0 3 0
55 Wagner, Nick 55Wagner, Nick 4.26 2.29 0-3 8-0 0 0-0 3 12.2 14 7 6 15 17 0 0 0 51 .275 4 2 0 0 1
8 Gray, Aaron 8Gray, Aaron 4.39 1.54 3-3 17-1 0 0-0 2 26.2 23 17 13 18 10 8 0 0 94 .245 4 3 1 5 0
36 Shea, Bryce 36Shea, Bryce 4.82 1.18 0-0 8-0 0 0-0 0 9.1 9 5 5 2 6 1 1 0 34 .265 0 1 0 0 0
10 Rossman, Bubby 10Rossman, Bubby 5.63 1.50 1-2 7-0 0 0-0 1 8.0 6 5 5 6 7 0 0 0 26 .231 2 0 1 0 1
29 Mark, Tyler 29Mark, Tyler 6.48 1.78 0-4 12-9 0 0-0 0 41.2 49 33 30 25 38 8 0 3 162 .302 5 6 0 4 3
24 Lavendier, Winston 24Lavendier, Winston 6.59 1.90 1-1 12-0 0 0-0 1 13.2 18 13 10 8 15 5 0 1 60 .300 2 0 0 0 1
37 Schwartz, Jeff 37Schwartz, Jeff 7.11 2.53 0-0 7-0 0 0-0 0 6.1 14 5 5 2 3 1 2 0 32 .438 2 1 0 0 0
25 Nieves, Danny 25Nieves, Danny 10.19 1.98 1-1 9-2 0 0-0 1 17.2 26 22 20 9 5 3 0 2 71 .366 2 7 2 1 3
Totals 4.35 1.54 22-26 150-48 4 1 11 408.0 430 239 197 200 266 64 8 8 1568 .274 41 47 9 23 28
Opponents 4.28 1.49 26-22 135-48 9 2 8 406.0 438 234 193 167 278 87 14 14 1557 .281 32 48 4 22 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rossman, Bubby 10 Rossman, Bubby 111 104 7 0 1.000 2 0 2 0 0
9 Conlan, Brady 9 Conlan, Brady 32 24 8 0 1.000 1 0 0 0 0
29 Mark, Tyler 29 Mark, Tyler 12 5 7 0 1.000 2 6 1 0 0
55 Wagner, Nick 55 Wagner, Nick 4 4 0 0 1.000 0 3 0 0 0
23 Colick, Jack 23 Colick, Jack 3 3 0 0 1.000 0 0 0 0 0
37 Schwartz, Jeff 37 Schwartz, Jeff 2 0 2 0 1.000 0 0 0 0 0
24 Lavendier, Winston 24 Lavendier, Winston 1 0 1 0 1.000 0 0 0 0 0
36 Shea, Bryce 36 Shea, Bryce 1 0 1 0 1.000 1 1 1 0 0
42 Maurice, Hayden 42 Maurice, Hayden 131 127 3 1 .992 0 0 0 0 0
32 Kahanowitch, Taylor 32 Kahanowitch, Taylor 186 173 11 2 .989 25 0 0 0 0
19 Young, Kamran 19 Young, Kamran 214 190 21 3 .986 12 0 0 0 0
17 Matienzo, Daniel 17 Matienzo, Daniel 54 49 4 1 .981 0 7 0 4 0
21 Sixtos, Alex 21 Sixtos, Alex 165 112 49 4 .976 11 11 7 6 0
20 Pena, Rico 20 Pena, Rico 85 67 16 2 .976 1 13 2 7 0
4 Steininger, David 4 Steininger, David 75 67 5 3 .960 1 0 0 0 0
22 Flores, Joshua 22 Flores, Joshua 83 73 6 4 .952 2 12 2 8 0
11 Ives, Peter 11 Ives, Peter 186 49 127 10 .946 18 0 0 0 0
1 Guzman, Adrian 1 Guzman, Adrian 74 22 48 4 .946 7 0 0 0 0
31 Gogue, Jeffrey 31 Gogue, Jeffrey 16 6 9 1 .938 1 2 0 0 0
5 Haley, Danny 5 Haley, Danny 142 44 88 10 .930 9 0 0 0 0
8 Gray, Aaron 8 Gray, Aaron 41 34 3 4 .902 3 6 4 0 0
28 Bernardino, Brennan 28 Bernardino, Brennan 19 3 14 2 .895 0 8 2 0 0
6 Yallen, Jordan 6 Yallen, Jordan 130 60 55 15 .885 16 0 0 0 0
15 Perez, Joseph 15 Perez, Joseph 13 2 9 2 .846 0 6 1 0 0
30 Haerle, David 30 Haerle, David 23 4 14 5 .783 1 7 1 0 0
25 Nieves, Danny 25 Nieves, Danny 10 2 5 3 .700 1 0 1 0 0
7 Yates, Cody 7 Yates, Cody 0 0 0 0 .000 0 4 0 0 0
Totals 1813 1224 513 76 .958 43 86 24 25 0
Opponents 1744 1218 472 54 .969 35 116 28 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Mark, Tyler 29Mark, Tyler 1.000 2.000 12-8 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Conlan, Brady 9Conlan, Brady .667 1.500 3-1 6 1 4 1 0 0 2 5 .833 0 0 0 0 .667 0 1 1-1
37 Schwartz, Jeff 37Schwartz, Jeff .500 1.000 6-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Steininger, David 4Steininger, David .363 .962 27-27 102 23 37 11 2 0 13 52 .510 19 0 17 0 .452 3 1 12-16
19 Young, Kamran 19Young, Kamran .336 .982 31-28 107 18 36 12 0 5 28 63 .589 9 1 15 2 .393 0 2 1-1
5 Haley, Danny 5Haley, Danny .335 .794 41-41 167 30 56 10 1 0 16 68 .407 8 8 17 1 .387 3 6 10-11
28 Bernardino, Brennan 28Bernardino, Brennan .333 .666 18-7 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
30 Haerle, David 30Haerle, David .333 .666 13-11 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
11 Ives, Peter 11Ives, Peter .326 .862 38-38 144 25 47 14 2 1 19 68 .472 8 7 29 0 .390 0 4 5-6
21 Sixtos, Alex 21Sixtos, Alex .321 .861 32-23 81 14 26 8 0 0 13 34 .420 10 9 11 3 .441 2 1 2-2
10 Rossman, Bubby 10Rossman, Bubby .273 .863 41-41 143 22 39 5 3 6 33 68 .476 25 3 35 1 .387 2 2 6-6
17 Matienzo, Daniel 17Matienzo, Daniel .273 .678 16-6 22 2 6 1 0 0 3 7 .318 2 1 5 0 .360 0 1 0-0
42 Maurice, Hayden 42Maurice, Hayden .270 .621 40-40 152 19 41 2 1 0 9 45 .296 12 2 26 0 .325 3 4 8-10
6 Yallen, Jordan 6Yallen, Jordan .250 .667 33-33 100 14 25 3 0 0 8 28 .280 22 1 26 1 .387 1 7 2-4
32 Kahanowitch, Taylor 32Kahanowitch, Taylor .240 .674 27-24 75 11 18 3 3 0 10 27 .360 6 3 14 1 .314 2 3 1-1
1 Guzman, Adrian 1Guzman, Adrian .234 .578 23-10 47 6 11 3 0 0 8 14 .298 3 0 6 2 .280 0 3 0-1
8 Gray, Aaron 8Gray, Aaron .233 .540 28-9 43 5 10 2 0 0 4 12 .279 1 1 8 4 .261 1 0 0-0
55 Wagner, Nick 55Wagner, Nick .205 .595 26-21 78 8 16 4 0 1 5 23 .295 8 3 22 2 .300 1 0 0-0
23 Colick, Jack 23Colick, Jack .200 .604 14-4 20 0 4 2 0 0 3 6 .300 3 0 2 1 .304 0 0 0-0
22 Flores, Joshua 22Flores, Joshua .150 .483 16-7 20 3 3 0 0 0 3 3 .150 6 0 4 1 .333 1 0 0-0
20 Pena, Rico 20Pena, Rico .081 .231 20-16 37 2 3 0 0 0 3 3 .081 2 1 7 1 .150 0 8 0-0
Totals .285 .758 41-41 1353 203 386 81 12 13 180 530 .392 144 40 246 20 .366 19 43 48-59
Opponents .280 .719 41-41 1359 215 381 54 8 7 182 472 .347 169 43 214 28 .372 22 26 36-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Bernardino, Brennan 28Bernardino, Brennan 1.64 1.11 4-0 11-7 0 0-1 0 60.1 46 21 11 21 50 5 1 0 223 .206 8 4 0 1 4
10 Rossman, Bubby 10Rossman, Bubby 2.57 1.29 1-2 5-0 0 0-0 1 7.0 5 2 2 4 5 0 0 0 22 .227 0 0 1 0 1
7 Yates, Cody 7Yates, Cody 3.79 1.21 2-0 11-2 0 0-1 0 19.0 11 9 8 12 7 3 0 0 63 .175 0 5 0 3 0
30 Haerle, David 30Haerle, David 4.11 1.79 4-5 11-11 1 0-0 0 65.2 78 40 30 39 34 13 2 0 257 .304 2 7 3 2 6
31 Gogue, Jeffrey 31Gogue, Jeffrey 4.19 1.39 1-2 10-9 1 0-0 0 53.2 60 28 25 14 22 6 1 1 215 .279 6 4 1 2 2
15 Perez, Joseph 15Perez, Joseph 4.20 1.31 2-3 17-2 2 0-0 2 45.0 50 23 21 9 25 6 1 1 175 .286 1 5 0 4 5
55 Wagner, Nick 55Wagner, Nick 5.06 2.35 0-3 6-0 0 0-0 1 10.2 13 7 6 11 13 0 0 0 44 .295 4 2 0 0 1
8 Gray, Aaron 8Gray, Aaron 5.32 1.82 3-3 15-1 0 0-0 1 22.0 23 17 13 17 9 8 0 0 81 .284 3 3 1 5 0
37 Schwartz, Jeff 37Schwartz, Jeff 6.23 2.93 0-0 5-0 0 0-0 0 4.1 10 3 3 2 1 1 2 0 22 .455 1 1 0 0 0
29 Mark, Tyler 29Mark, Tyler 6.75 1.99 0-4 10-8 0 0-0 0 33.1 42 28 25 24 30 5 0 2 132 .318 4 4 0 4 3
36 Shea, Bryce 36Shea, Bryce 7.11 1.64 0-0 6-0 0 0-0 0 6.1 8 5 5 2 6 1 1 0 25 .320 0 1 0 0 0
24 Lavendier, Winston 24Lavendier, Winston 9.00 2.22 0-1 9-0 0 0-0 1 9.0 13 11 9 7 8 3 0 1 41 .317 1 0 0 0 1
25 Nieves, Danny 25Nieves, Danny 11.66 2.04 0-1 8-1 0 0-0 1 14.2 22 21 19 7 4 3 0 2 59 .373 2 7 2 1 3
Totals 4.54 1.57 17-24 124-41 4 1 7 351.0 381 215 177 169 214 54 8 7 1359 .280 32 43 8 22 26
Opponents 4.32 1.51 24-17 118-41 7 2 8 352.0 386 203 169 144 246 81 12 13 1353 .285 27 40 1 19 43

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rossman, Bubby 10 Rossman, Bubby 105 98 7 0 1.000 2 0 2 0 0
9 Conlan, Brady 9 Conlan, Brady 24 21 3 0 1.000 0 0 0 0 0
29 Mark, Tyler 29 Mark, Tyler 10 4 6 0 1.000 2 6 0 0 0
55 Wagner, Nick 55 Wagner, Nick 4 4 0 0 1.000 0 3 0 0 0
23 Colick, Jack 23 Colick, Jack 2 2 0 0 1.000 0 0 0 0 0
37 Schwartz, Jeff 37 Schwartz, Jeff 2 0 2 0 1.000 0 0 0 0 0
24 Lavendier, Winston 24 Lavendier, Winston 1 0 1 0 1.000 0 0 0 0 0
36 Shea, Bryce 36 Shea, Bryce 1 0 1 0 1.000 1 1 0 0 0
42 Maurice, Hayden 42 Maurice, Hayden 115 112 2 1 .991 0 0 0 0 0
19 Young, Kamran 19 Young, Kamran 182 160 20 2 .989 10 0 0 0 0
32 Kahanowitch, Taylor 32 Kahanowitch, Taylor 163 151 10 2 .988 22 0 0 0 0
17 Matienzo, Daniel 17 Matienzo, Daniel 45 40 4 1 .978 0 6 0 3 0
21 Sixtos, Alex 21 Sixtos, Alex 149 103 42 4 .973 10 11 7 6 0
20 Pena, Rico 20 Pena, Rico 71 53 16 2 .972 1 12 2 7 0
4 Steininger, David 4 Steininger, David 65 57 5 3 .954 1 0 0 0 0
11 Ives, Peter 11 Ives, Peter 168 45 113 10 .940 15 0 0 0 0
22 Flores, Joshua 22 Flores, Joshua 50 43 4 3 .940 1 7 1 8 0
1 Guzman, Adrian 1 Guzman, Adrian 62 20 38 4 .935 6 0 0 0 0
31 Gogue, Jeffrey 31 Gogue, Jeffrey 15 6 8 1 .933 1 2 0 0 0
5 Haley, Danny 5 Haley, Danny 130 39 81 10 .923 8 0 0 0 0
8 Gray, Aaron 8 Gray, Aaron 39 33 2 4 .897 3 5 4 0 0
28 Bernardino, Brennan 28 Bernardino, Brennan 19 3 14 2 .895 0 7 2 0 0
6 Yallen, Jordan 6 Yallen, Jordan 117 52 50 15 .872 14 0 0 0 0
15 Perez, Joseph 15 Perez, Joseph 13 2 9 2 .846 0 6 1 0 0
30 Haerle, David 30 Haerle, David 16 3 10 3 .813 1 2 1 0 0
25 Nieves, Danny 25 Nieves, Danny 8 2 4 2 .750 1 0 1 0 0
7 Yates, Cody 7 Yates, Cody 0 0 0 0 .000 0 4 0 0 0
Totals 1576 1053 452 71 .955 99 72 21 24 0
Opponents 1519 1056 418 45 .970 83 96 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 Holy Names Univ. L 4-6 33 4 10 4 4 1 0 5 0 0 0 1 1 1 1 3 27 14 3 .303
2/1/2014 Holy Names Univ. W 4-3 24 4 10 4 3 0 0 3 0 0 0 1 0 0 1 1 18 11 1 .417
2/7/2014 at Academy of Art Univ W 6-4 32 6 8 5 1 0 0 8 0 1 0 0 2 1 0 2 27 8 0 .250
2/13/2014 Northwest Nazarene W 2-1 25 2 3 2 0 0 0 0 0 0 1 4 1 0 0 3 27 8 2 .120
2/14/2014 Northwest Nazarene W 3-2 28 3 8 3 0 0 0 5 0 5 1 2 1 0 0 1 27 8 0 .286
2/14/2014 Northwest Nazarene L 3-7 26 3 6 3 0 0 1 1 0 2 1 1 0 1 0 10 21 7 1 .231
2/20/2014 CS San Bernardino W 6-5 39 6 16 6 3 0 0 0 0 4 1 2 3 0 1 7 30 17 2 .410
2/21/2014 CS San Bernardino W 11-8 34 11 16 10 2 0 0 6 0 1 0 2 4 1 0 8 27 9 2 .471
2/22/2014 at CSU San Bernardino W 8-6 37 8 14 7 2 0 2 5 2 2 1 1 3 1 0 1 27 9 3 .378
2/22/2014 at CSU San Bernardino L 2-10 27 2 7 2 0 0 1 2 0 0 0 1 1 0 0 7 18 4 2 .259
2/27/2014 Cal Poly Pomona W 10-2 38 10 16 9 2 0 0 5 0 1 1 0 1 0 0 9 27 14 0 .421
2/27/2014 Cal Poly Pomona L 2-14 35 2 9 0 3 0 0 2 0 1 0 0 1 1 0 10 27 12 2 .257
3/3/2014 at Cal Poly Pomona L 3-12 34 3 7 3 2 0 0 4 0 3 0 1 0 0 0 7 24 12 3 .206
3/6/2014 at UC San Diego L 0-1 30 0 3 0 1 0 0 0 0 0 1 0 0 0 0 13 24 9 2 .100
3/7/2014 at UC San Diego L 0-7 31 0 5 0 0 0 0 3 0 1 0 2 0 0 2 7 24 10 4 .161
3/8/2014 UC San Diego L 7-9 39 7 13 5 4 0 0 6 1 0 0 1 1 0 1 6 27 16 1 .333
3/8/2014 UC San Diego L 4-12 25 4 7 4 3 0 0 2 0 2 0 2 0 0 1 5 18 9 0 .280
3/14/2014 at Sonoma State L 1-2 33 1 4 0 0 0 0 0 0 1 0 0 0 0 0 7 25 6 0 .121
3/15/2014 at Sonoma State L 1-6 30 1 5 1 1 0 0 1 0 0 1 0 1 0 0 4 24 11 1 .167
3/15/2014 at Sonoma State W 2-1 26 2 5 1 1 0 0 2 0 1 0 2 0 0 0 4 21 10 1 .192
3/16/2014 at Sonoma State L 3-4 29 3 5 1 0 0 0 7 0 0 1 1 1 1 0 5 26 10 1 .172
3/19/2014 at Azusa Pacific L 1-5 32 1 5 1 1 0 0 0 0 0 0 0 0 0 1 12 24 10 0 .156
3/25/2014 at Cal Poly Pomona L 4-6 27 4 9 3 1 0 0 5 0 1 0 1 1 0 1 7 18 6 1 .333
3/28/2014 at Cal St. Monterey Bay W 6-1 33 6 12 5 3 0 0 2 0 1 2 3 0 2 2 5 27 11 4 .364
3/28/2014 at Cal St. Monterey Bay W 7-1 37 7 8 7 1 0 1 4 0 1 0 0 1 1 0 12 30 7 1 .216
3/29/2014 at Cal St. Monterey Bay W 8-4 40 8 13 6 4 0 1 4 0 2 0 1 1 0 0 7 27 9 4 .325
3/30/2014 at Cal St. Monterey Bay W 13-3 41 13 16 13 2 0 2 2 0 0 0 2 0 1 0 4 27 11 2 .390
4/4/2014 CS Stanislaus L 2-3 32 2 9 2 2 1 0 2 0 0 1 0 0 1 1 8 27 10 3 .281
4/5/2014 CS Stanislaus W 7-4 26 7 7 7 3 0 1 9 0 2 0 1 3 1 0 6 27 17 2 .269
4/5/2014 CS Stanislaus W 5-3 24 5 6 5 1 1 0 5 0 0 1 0 0 0 0 2 21 11 1 .250
4/6/2014 CS Stanislaus W 4-3 28 4 9 4 1 0 1 6 0 1 0 1 3 0 2 5 27 9 3 .321
4/11/2014 at Chico State L 4-5 44 4 7 3 2 1 0 3 1 0 1 0 1 0 0 15 38 16 5 .159
4/12/2014 at Chico State L 1-2 25 1 7 1 1 0 0 2 0 1 0 0 2 0 0 5 20 15 0 .280
4/12/2014 at Chico State L 6-11 37 6 14 6 4 0 0 2 0 0 0 2 1 0 1 3 24 14 3 .378
4/13/2014 at Chico State L 6-7 39 6 8 5 1 1 1 5 0 0 0 1 2 0 1 11 32 15 5 .205
4/17/2014 Cal State East Bay L 6-7 33 6 8 6 1 0 0 3 0 1 0 0 2 1 0 2 27 13 0 .242
4/18/2014 Cal State East Bay L 4-11 38 4 10 4 2 0 0 0 0 1 0 0 0 0 0 3 27 8 2 .263
4/18/2014 Cal State East Bay L 2-4 24 2 6 1 1 0 0 3 0 4 0 1 0 0 2 4 21 11 1 .250
4/19/2014 Cal State East Bay W 7-0 34 7 12 5 3 0 0 5 0 4 0 1 0 0 1 4 27 10 0 .353
4/25/2014 San Francisco State L 9-10 45 9 16 9 3 0 1 6 1 1 0 1 4 2 2 4 36 16 4 .356
4/26/2014 San Francisco State L 2-3 31 2 6 2 0 1 0 3 0 0 0 0 1 0 0 4 27 7 0 .194
4/26/2014 San Francisco State W 3-1 24 3 6 3 1 0 0 3 0 1 0 1 1 1 0 4 21 8 0 .250
4/27/2014 San Francisco State W 4-1 27 4 5 3 2 1 0 4 1 2 0 3 1 1 0 4 27 13 0 .185
4/29/2014 Bethesda University W 12-2 37 12 12 10 1 2 0 6 0 2 0 0 1 1 0 3 27 9 1 .324
5/1/2014 at Cal State L.A. L 3-6 30 3 8 3 2 0 1 2 0 0 0 1 2 1 1 4 24 15 2 .267
5/2/2014 at Cal State L.A. W 10-2 42 10 16 10 8 0 1 3 0 2 0 1 0 2 0 5 27 9 1 .381
5/3/2014 Cal State L.A. L 3-6 36 3 8 2 2 2 0 5 0 4 0 1 0 0 0 10 27 9 0 .222
5/3/2014 Cal State L.A. W 13-6 36 13 18 12 2 3 0 6 0 2 0 2 0 0 0 5 21 10 0 .500
Total 234-239 1557 234 438 208 87 14 14 167 6 58 14 48 48 22 22 278 1224 513 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 Holy Names Univ. L 4-6 9.0 14 6 6 8 8 1 0 0 1 1 1 0 0 1 0 6.00
2/1/2014 Holy Names Univ. W 4-3 6.0 7 3 1 7 2 1 0 0 2 0 0 0 1 1 0 1.50
2/7/2014 at Academy of Art Univ W 6-4 9.0 5 4 4 10 11 0 0 0 5 0 0 0 2 1 0 4.00
2/13/2014 Northwest Nazarene W 2-1 9.0 3 1 1 4 7 1 0 0 0 0 1 0 3 1 0 1.00
2/14/2014 Northwest Nazarene W 3-2 9.0 4 2 2 5 12 1 0 0 1 0 2 0 4 1 0 2.00
2/14/2014 Northwest Nazarene L 3-7 7.0 13 7 5 1 4 2 0 0 0 0 0 0 4 2 0 6.43
2/20/2014 CS San Bernardino W 6-5 10.0 11 5 1 6 1 2 0 0 0 1 1 0 5 2 0 0.90
2/21/2014 CS San Bernardino W 11-8 9.0 12 8 7 7 8 2 0 0 1 0 0 0 6 2 0 7.00
2/22/2014 at CSU San Bernardino W 8-6 9.0 7 6 4 5 4 0 0 0 4 0 1 0 7 2 0 4.00
2/22/2014 at CSU San Bernardino L 2-10 6.0 12 10 10 2 6 5 0 2 1 1 1 0 7 3 0 15.00
2/27/2014 Cal Poly Pomona W 10-2 9.0 8 2 2 5 5 3 0 0 0 1 0 0 8 3 0 2.00
2/27/2014 Cal Poly Pomona L 2-14 9.0 14 14 14 8 5 2 1 1 1 0 2 0 8 4 0 14.00
3/3/2014 at Cal Poly Pomona L 3-12 8.0 11 12 6 6 4 2 0 0 2 0 0 0 8 5 0 6.75
3/6/2014 at UC San Diego L 0-1 8.0 3 1 0 6 6 0 0 0 0 0 3 0 8 6 0 0.00
3/7/2014 at UC San Diego L 0-7 8.0 8 7 6 8 8 1 0 0 4 0 1 0 8 7 0 6.75
3/8/2014 UC San Diego L 7-9 9.0 16 9 9 10 2 2 0 0 0 0 3 1 8 8 0 9.00
3/8/2014 UC San Diego L 4-12 6.0 11 12 12 7 2 3 0 0 0 1 2 0 8 9 0 18.00
3/14/2014 at Sonoma State L 1-2 8.1 3 2 2 3 6 0 0 0 1 0 0 0 8 10 0 2.16
3/15/2014 at Sonoma State L 1-6 8.0 9 6 5 4 4 0 0 0 1 0 0 0 8 11 0 5.63
3/15/2014 at Sonoma State W 2-1 7.0 6 1 1 3 3 1 0 0 1 0 0 0 9 11 0 1.29
3/16/2014 at Sonoma State L 3-4 8.2 7 4 2 8 9 1 0 0 3 0 2 0 9 12 0 2.08
3/19/2014 at Azusa Pacific L 1-5 8.0 9 5 5 2 6 5 0 1 0 1 1 0 9 13 0 5.63
3/25/2014 at Cal Poly Pomona L 4-6 6.0 10 6 6 4 2 3 0 0 0 0 1 0 9 14 0 9.00
3/28/2014 at Cal St. Monterey Bay W 6-1 9.0 3 1 1 0 4 2 1 0 0 0 0 0 10 14 0 1.00
3/28/2014 at Cal St. Monterey Bay W 7-1 10.0 5 1 0 3 5 0 0 0 0 0 2 0 11 14 0 0.00
3/29/2014 at Cal St. Monterey Bay W 8-4 9.0 8 4 3 3 4 3 0 0 0 1 2 0 12 14 0 3.00
3/30/2014 at Cal St. Monterey Bay W 13-3 9.0 5 3 3 4 7 0 0 0 0 0 2 0 13 14 0 3.00
4/4/2014 CS Stanislaus L 2-3 9.0 8 3 2 2 7 0 0 0 1 0 0 0 13 15 0 2.00
4/5/2014 CS Stanislaus W 7-4 9.0 11 4 3 3 7 2 0 1 0 0 2 0 14 15 0 3.00
4/5/2014 CS Stanislaus W 5-3 7.0 8 3 1 5 5 0 0 0 0 0 0 0 15 15 0 1.29
4/6/2014 CS Stanislaus W 4-3 9.0 11 3 3 2 10 1 0 0 0 0 0 0 16 15 0 3.00
4/11/2014 at Chico State L 4-5 12.2 17 5 3 6 7 0 1 0 0 1 2 3 16 16 0 2.13
4/12/2014 at Chico State L 1-2 6.2 9 2 2 1 3 0 1 0 1 0 0 0 16 17 0 2.70
4/12/2014 at Chico State L 6-11 8.0 9 11 8 7 6 1 0 1 2 1 4 0 16 18 0 9.00
