Skip To Main Content

Cal State Dominguez Hills Athletics

Upcoming Events & Results

FloSports

2026 Men's Soccer Cumulative Statistics

Team (6-7-5, 4-5-3)

Overall Team Statistics
Statistic Cal St. Dom. Hills Opponents
Shots
Goals 31 30
Goals Per Game 1.72 1.67
Shots 266 236
Shots Per Game 14.8 13.1
Shots Percentage 0.117 0.127
Shots On Goal 114-266 88-236
Shots On Goal Percentage 0.429 0.373
Penalties
Yellow Cards 39 35
Red Cards 3 5
Miscellaneous
Assists 19 20
Saves 58 83
Fouls 219 223
Corner Kicks 115 74
Penalty Kicks: Goals-Attempts 4-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Calderon, Juan 16 14 966 5 5 15 31 0.161 14 0.452 1-0 0 3-3
7 Galarza, Lucas 17 12 907 3 2 8 30 0.100 14 0.467 3-0 1 0-0
9 Peredia, Jose 18 16 1293 4 0 8 50 0.080 22 0.440 1-0 0 0-0
23 Sanders, Amaury 18 7 816 3 2 8 19 0.158 12 0.632 2-0 0 0-0
25 Malinofsky, Tucker 9 4 432 2 2 6 10 0.200 4 0.400 0-0 1 0-0  
13 Politron, David 18 18 1561 3 0 6 21 0.143 8 0.381 1-0 0 1-1
4 Arreola, Andrew 17 16 1403 2 1 5 5 0.400 3 0.600 2-0 0 0-0
17 Hernandez ohrn, Nathan 16 7 669 1 2 4 9 0.111 3 0.333 0-0 1 0-0  
24 Moreno Jr., Eduardo 13 4 397 2 0 4 7 0.286 2 0.286 1-0 1 0-0
33 Baker, Duane 12 2 389 1 1 3 4 0.250 3 0.750 1-0 1 0-0
11 Bon, Cole 15 6 453 1 1 3 11 0.091 4 0.364 0-0 0 0-0  
18 Cuevas, Justin 16 1 288 1 1 3 5 0.200 3 0.600 3-0 1 0-0
2 Iwasaki, Cland 7 3 153 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Karanikolas, Davien 15 3 433 1 0 2 10 0.100 4 0.400 1-0 0 0-0
10 Marta, Aldair 15 11 558 1 0 2 12 0.083 6 0.500 1-0 0 0-0
32 Salguero cruz, Derek 15 12 1023 0 1 1 5 0.000 1 0.200 6-0 0 0-0  
15 Vestesen, Mateo 18 15 1106 0 1 1 8 0.000 0 0.000 4-0 0 0-0
31 Cristino, Mark 1 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Dang, Austin 13 5 422 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Gonzalez, Lucas 5 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez, Steve 4 1 119 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 Guzman, Jason 12 2 496 0 0 0 1 0.000 0 0.000 2-0 0 0-0
35 Lozano, Taeil 16 12 1057 0 0 0 8 0.000 2 0.250 4-0 0 0-0
6 Mballa, Junior 6 4 299 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
19 McDonnell, Tate 9 1 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Menezes, Tiago 10 8 748 0 0 0 0 0.000 0 0.000 0-2 0 0-0
21 Moskowitz, Mataar 4 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Obleda, James 11 2 311 0 0 0 7 0.000 5 0.714 1-0 0 0-0
0 O'Brien, Keegan 12 10 871 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Rojas, Jordan 4 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Soto, Mateo 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Valencia-jimenez, Orlando 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17683 31 19 81 266 0.117 114 0.429 39-3 6 4-4
Opponent 18 - 17598 30 20 80 236 0.127 88 0.373 35-5 7 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Menezes, Tiago 10 8 746:49 10 1.21 15 0.600 4 2 2 2 89
0 O'Brien, Keegan 12 10 872:14 20 2.06 42 0.677 2 5 3 0 147
Total 18 - 1619:03 30 1.67 57 0.655 6 7 5 2 236
Opponents 18 - 1620:00 31 1.72 80 0.721 3 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Galarza, Lucas 11 7 579 3 2 8 14 0.214 7 0.500 1-0 1 0-0
14 Calderon, Juan 12 11 695 2 3 7 24 0.083 9 0.375 1-0 0 2-2
25 Malinofsky, Tucker 9 4 432 2 2 6 10 0.200 4 0.400 0-0 1 0-0  
17 Hernandez ohrn, Nathan 11 6 512 1 2 4 8 0.125 3 0.375 0-0 1 0-0  
9 Peredia, Jose 12 12 932 2 0 4 38 0.053 17 0.447 1-0 0 0-0
13 Politron, David 12 12 1030 2 0 4 19 0.105 7 0.368 1-0 0 0-0
4 Arreola, Andrew 11 11 954 1 1 3 3 0.333 1 0.333 0-0 0 0-0
33 Baker, Duane 8 1 254 1 0 2 4 0.250 3 0.750 1-0 1 0-0
11 Bon, Cole 9 3 255 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
30 Karanikolas, Davien 10 0 182 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Marta, Aldair 12 10 507 1 0 2 11 0.091 6 0.545 0-0 0 0-0
24 Moreno Jr., Eduardo 9 2 230 1 0 2 4 0.250 1 0.250 0-0 0 0-0
23 Sanders, Amaury 12 5 574 0 2 2 13 0.000 7 0.538 1-0 0 0-0
18 Cuevas, Justin 10 0 138 0 1 1 3 0.000 1 0.333 3-0 0 0-0
32 Salguero cruz, Derek 11 11 858 0 1 1 5 0.000 1 0.200 5-0 0 0-0  
15 Vestesen, Mateo 12 11 790 0 1 1 7 0.000 0 0.000 1-0 0 0-0
31 Cristino, Mark 1 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Dang, Austin 7 1 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Gonzalez, Lucas 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez, Steve 3 0 74 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Guzman, Jason 9 1 307 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Iwasaki, Cland 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lozano, Taeil 12 11 964 0 0 0 8 0.000 2 0.250 4-0 0 0-0
6 Mballa, Junior 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 McDonnell, Tate 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Menezes, Tiago 7 7 599 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Moskowitz, Mataar 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Obleda, James 5 0 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 O'Brien, Keegan 7 5 480 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Rojas, Jordan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11819 18 15 51 185 0.097 74 0.400 39-3 4 2-2
Opponent 12 - 11759 18 13 49 166 0.108 58 0.349 35-5 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Menezes, Tiago 7 7 597:53 6 0.90 13 0.684 3 1 2 2 77
0 O'Brien, Keegan 7 5 481:10 12 2.24 26 0.684 1 4 1 0 89
Total 12 - 1079:03 18 1.50 39 0.684 4 5 3 2 166
Opponents 12 - 1080:00 18 1.50 53 0.746 2 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Vanguard W 4-1 (1-0-0, 0-0-0) 0-0-0 63 Andrew Arreola (1)
Justin Cuevas (1)
Amaury Sanders (1)
Cland Iwasaki (1)
08/30/2026 vs St. Edward's L 0-3 (1-1-0, 0-0-0) 0-0-0 124
09/04/2026 vs Western Ore. T 2-2 (1-1-1, 0-0-0) 0-0-0 243 Jose Peredia (1) (Juan Calderon)
Juan Calderon (1)
09/09/2026 vs Point Loma T 1-1 (1-1-2, 0-0-0) 0-0-0 351 Amaury Sanders (2)
09/11/2026 vs Tex. A&M Int'l L 2-3 (1-2-2, 0-0-0) 0-0-0 0 Jose Peredia (2) (Cole Bon)
Juan Calderon (1)
09/15/2026 vs CUI W 4-2 (2-2-2, 0-0-0) 0-0-0 312 Juan Calderon (3) (Duane Baker)
Amaury Sanders (3)
Eduardo Moreno Jr (1) (Juan Calderon)
David Politron (0)
09/18/2026 at UC Merced L 1-2 (2-3-2, 0-1-0) 0-1-0 200 Juan Calderon (3)
09/20/2026 at Stanislaus St. T 0-0 (2-3-3, 0-1-1) 0-1-1 150
09/25/2026 vs Chico St. W 3-2 (3-3-3, 1-1-1) 1-1-1 0 Jose Peredia (3) (Lucas Galarza)
Aldair Marta (1) (Amaury Sanders)
Nathan Hernandez Ohrn (1) (Amaury Sanders)
09/27/2026 vs Cal Poly Humboldt W 4-0 (4-3-3, 2-1-1) 2-1-1 542 Lucas Galarza (2) (Nathan Hernandez Ohrn)
David Politron (2) (Andrew Arreola)
Davien Karanikolas (1) (Lucas Galarza)
Lucas Galarza (2) (Tucker Malinofsky)
10/01/2026 at Fresno Pacific W 2-1 (5-3-3, 3-1-1) 3-1-1 216 Jose Peredia (4) (Derek Salguero Cruz)
Tucker Malinofsky (1) (Juan Calderon)
10/03/2026 at Cal St. Monterey Bay L 0-2 (5-4-3, 3-2-1) 3-2-1 150
10/09/2026 at Cal Poly Pomona T 1-1 (5-4-4, 3-2-2) 3-2-2 200 Juan Calderon (4)
10/11/2026 vs Cal St. East Bay T 1-1 (5-4-5, 3-2-3) 3-2-3 142 David Politron (2)
10/15/2026 vs CSUSB L 1-2 (5-5-5, 3-3-3) 3-3-3 231 Eduardo Moreno Jr (2) (Juan Calderon)
10/18/2026 vs Cal St. San Marcos W 3-2 (6-5-5, 4-3-3) 4-3-3 350 Cole Bon (1) (Tucker Malinofsky)
Andrew Arreola (2) (Juan Calderon)
Duane Baker (1) (Nathan Hernandez Ohrn)
10/24/2026 at Menlo L 1-3 (6-6-5, 4-4-3) 4-4-3 60 Tucker Malinofsky (2) (Justin Cuevas)
10/29/2026 vs Cal State LA L 1-2 (6-7-5, 4-5-3) 4-5-3 270 Lucas Galarza (3) (Mateo Vestesen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Vanguard 4-1 4 0 8 11 0.364 8 0.727 3-1 1 0-0 959
08/30/2026 vs St. Edward's 0-3 0 0 0 16 0.000 5 0.313 6-0 0 0-0 990
09/04/2026 vs Western Ore. 2-2 2 1 5 19 0.105 8 0.421 2-0 0 0-0 945
09/09/2026 vs Point Loma 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/11/2026 vs Tex. A&M Int'l 2-3 2 1 5 11 0.182 7 0.636 2-0 0 1-1 990
09/15/2026 vs CUI 4-2 4 2 10 17 0.235 10 0.588 4-0 1 1-1 990
09/18/2026 at UC Merced 1-2 1 0 2 10 0.100 6 0.600 0-0 0 1-1 990
09/20/2026 at Stanislaus St. 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
09/25/2026 vs Chico St. 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
09/27/2026 vs Cal Poly Humboldt 4-0 4 4 12 20 0.200 14 0.700 2-0 1 0-0 990
10/01/2026 at Fresno Pacific 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 990
10/03/2026 at Cal St. Monterey Bay 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/09/2026 at Cal Poly Pomona 1-1 1 0 2 10 0.100 4 0.400 2-0 0 1-1 990
10/11/2026 vs Cal St. East Bay 1-1 1 0 2 15 0.067 4 0.267 3-1 0 0-0 974
10/15/2026 vs CSUSB 1-2 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
10/18/2026 vs Cal St. San Marcos 3-2 3 3 9 14 0.214 7 0.500 2-1 1 0-0 945
10/24/2026 at Menlo 1-3 1 1 3 24 0.042 5 0.208 2-0 0 0-0 990
10/29/2026 vs Cal State LA 1-2 1 1 3 17 0.059 3 0.176 2-0 0 0-0 990
Total 31-30 31 19 81 266 0.117 114 0.429 39-3 6 4-4 17683
Opponent - 30 20 80 236 0.127 88 0.373 35-5 7 - 17598

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Vanguard 4-1 90:00 1 1.00 3 0.750 1 0 0 0 15
08/30/2026 St. Edward's 0-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/04/2026 Western Ore. 2-2 90:00 2 2.00 4 0.667 0 0 1 0 10
09/09/2026 Point Loma 1-1 90:00 1 1.75 5 0.833 0 0 1 0 18
09/11/2026 Tex. A&M Int'l 2-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/15/2026 CUI 4-2 90:00 2 2.00 2 0.500 1 0 0 0 9
09/18/2026 UC Merced 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
09/20/2026 Stanislaus St. 0-0 90:00 0 1.75 4 1.000 0 0 1 1 12
09/25/2026 Chico St. 3-2 90:00 2 1.78 1 0.333 1 0 0 0 9
09/27/2026 Cal Poly Humboldt 4-0 90:00 0 1.60 0 0.00 1 0 0 1 7
10/01/2026 Fresno Pacific 2-1 90:00 1 1.55 2 0.667 1 0 0 0 10
10/03/2026 Cal St. Monterey Bay 0-2 90:00 2 1.58 2 0.500 0 1 0 0 16
10/09/2026 Cal Poly Pomona 1-1 90:00 1 1.54 3 0.750 0 0 1 0 20
10/11/2026 Cal St. East Bay 1-1 89:03 1 1.50 1 0.500 0 0 1 0 8
10/15/2026 CSUSB 1-2 90:00 2 1.53 7 0.778 0 1 0 0 22
10/18/2026 Cal St. San Marcos 3-2 90:00 2 1.56 9 0.818 1 0 0 0 26
10/24/2026 Menlo 1-3 90:00 3 1.65 3 0.500 0 1 0 0 13
10/29/2026 Cal State LA 1-2 90:00 2 1.67 3 0.600 0 1 0 0 15
Totals - 1619 30 1.67 57 0.655 6 7 5 2 236
Opponent - 1620:00 31 1.72 80 0.721 7 6 5 3 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Vanguard 1-4 1 0 2 15 0.067 4 0.267 4-0 0 0-0 990
08/30/2026 St. Edward's 3-0 3 3 9 9 0.333 5 0.556 2-0 1 0-1 978
09/04/2026 Western Ore. 2-2 2 1 5 10 0.200 6 0.600 1-1 0 1-1 902
09/09/2026 Point Loma 1-1 1 0 2 18 0.056 6 0.333 0-0 0 1-1 989
09/11/2026 Tex. A&M Int'l 3-2 3 2 8 9 0.333 5 0.556 4-0 1 0-0 990
09/15/2026 CUI 2-4 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
09/18/2026 UC Merced 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 990
09/20/2026 Stanislaus St. 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/25/2026 Chico St. 2-3 2 2 6 9 0.222 3 0.333 1-0 0 0-0 990
09/27/2026 Cal Poly Humboldt 0-4 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/01/2026 Fresno Pacific 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/03/2026 Cal St. Monterey Bay 2-0 2 3 7 16 0.125 4 0.250 3-0 1 0-0 990
10/09/2026 Cal Poly Pomona 1-1 1 0 2 20 0.050 4 0.200 3-0 0 0-0 990
10/11/2026 Cal St. East Bay 1-1 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
10/15/2026 CSUSB 2-1 2 2 6 22 0.091 9 0.409 4-1 1 0-1 990
10/18/2026 Cal St. San Marcos 2-3 2 0 4 26 0.077 11 0.423 2-1 0 1-1 945
10/24/2026 Menlo 3-1 3 2 8 13 0.231 6 0.462 1-2 1 0-0 914
10/29/2026 Cal State LA 2-1 2 1 5 15 0.133 5 0.333 2-0 1 0-0 990
Total 30-31 30 20 80 236 0.127 88 0.373 35-5 7 3-5 17598
Cal St. Dom. Hills - 31 19 81 266 0.117 114 0.429 39-3 6 - 17683

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Vanguard 1-4 90:00 4 4.00 4 0.500 0 1 0 0 11
08/30/2026 St. Edward's 3-0 90:00 0 2.00 5 1.000 1 0 0 1 16
09/04/2026 Western Ore. 2-2 90:00 2 2.00 6 0.750 0 0 1 0 19
09/09/2026 Point Loma 1-1 90:00 1 1.75 1 0.500 0 0 1 0 7
09/11/2026 Tex. A&M Int'l 3-2 90:00 2 1.80 5 0.714 1 0 0 0 11
09/15/2026 CUI 2-4 90:00 4 2.17 6 0.600 0 1 0 0 17
09/18/2026 UC Merced 2-1 90:00 1 2.00 5 0.833 1 0 0 0 10
09/20/2026 Stanislaus St. 0-0 90:00 0 1.75 1 1.000 0 0 1 1 8
09/25/2026 Chico St. 2-3 90:00 3 1.89 4 0.571 0 1 0 0 15
09/27/2026 Cal Poly Humboldt 0-4 90:00 4 2.10 10 0.714 0 1 0 0 20
10/01/2026 Fresno Pacific 1-2 90:00 2 2.09 7 0.778 0 1 0 0 22
10/03/2026 Cal St. Monterey Bay 2-0 90:00 0 1.92 5 1.000 1 0 0 1 15
10/09/2026 Cal Poly Pomona 1-1 90:00 1 1.85 2 0.667 0 0 1 0 10
10/11/2026 Cal St. East Bay 1-1 90:00 1 1.79 3 0.750 0 0 1 0 15
10/15/2026 CSUSB 2-1 90:00 1 1.73 6 0.857 1 0 0 0 15
10/18/2026 Cal St. San Marcos 2-3 90:00 3 1.81 4 0.571 0 1 0 0 14
10/24/2026 Menlo 3-1 90:00 1 1.76 4 0.800 1 0 0 0 24
10/29/2026 Cal State LA 2-1 90:00 1 1.72 2 0.667 1 0 0 0 17
Totals - 1620 31 1.72 80 0.721 7 6 5 3 266
Cal St. Dom. Hills - 1619:03 30 1.67 57 0.655 6 7 5 2 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Vanguard 4-1 4/1 0/0 11/15 8/4 4/5 3/4 1/0
08/30/2026 vs St. Edward's 0-3 0/3 0/3 16/9 5/5 9/3 6/2 0/0
09/04/2026 vs Western Ore. 2-2 2/2 1/1 19/10 8/6 3/2 2/1 0/1
09/09/2026 vs Point Loma 1-1 1/1 0/0 7/18 2/6 3/6 1/0 0/0
09/11/2026 vs Tex. A&M Int'l 2-3 2/3 1/2 11/9 7/5 8/2 2/4 0/0
09/15/2026 vs CUI 4-2 4/2 2/1 17/9 10/4 7/5 4/1 0/0
09/18/2026 at UC Merced 1-2 1/2 0/1 10/8 6/6 9/4 0/1 0/0
09/20/2026 at Stanislaus St. 0-0 0/0 0/0 8/12 2/4 4/6 4/1 0/0
09/25/2026 vs Chico St. 3-2 3/2 3/2 15/9 7/3 6/0 0/1 0/0
09/27/2026 vs Cal Poly Humboldt 4-0 4/0 4/0 20/7 14/1 3/2 2/1 0/0
10/01/2026 at Fresno Pacific 2-1 2/1 2/1 22/10 10/3 19/2 1/1 0/0
10/03/2026 at Cal St. Monterey Bay 0-2 0/2 0/3 15/16 5/4 4/6 0/3 0/0
10/09/2026 at Cal Poly Pomona 1-1 1/1 0/0 10/20 4/4 7/5 2/3 0/0
10/11/2026 vs Cal St. East Bay 1-1 1/1 0/1 15/8 4/2 9/2 3/3 1/0
10/15/2026 vs CSUSB 1-2 1/2 1/2 15/22 7/9 3/5 3/4 0/1
10/18/2026 vs Cal St. San Marcos 3-2 3/2 3/0 14/26 7/11 4/6 2/2 1/1
10/24/2026 at Menlo 1-3 1/3 1/2 24/13 5/6 8/5 2/1 0/2
10/29/2026 vs Cal State LA 1-2 1/2 1/1 17/15 3/5 5/8 2/2 0/0
Totals 31/30 19/20 266/236 114/88 115/74 39/35 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Cal Poly Humboldt (09/27/2026)
GOALS 4 Vanguard (08/27/2026)
CUI (09/15/2026)
Cal Poly Humboldt (09/27/2026)
ASSISTS 4 Cal Poly Humboldt (09/27/2026)
SHOTS 24 Menlo (10/24/2026)
SHOTS ON GOAL 14 Cal Poly Humboldt (09/27/2026)
SAVES 9 Cal St. San Marcos (10/18/2026)
FOULS 18 St. Edward's (08/30/2026)
Cal St. Monterey Bay (10/03/2026)
CORNER KICKS 19 Fresno Pacific (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Edward's (08/30/2026)
GOALS 3 St. Edward's (08/30/2026)
Tex. A&M Int'l (09/11/2026)
Menlo (10/24/2026)
ASSISTS 3 St. Edward's (08/30/2026)
Cal St. Monterey Bay (10/03/2026)
SHOTS 26 Cal St. San Marcos (10/18/2026)
SHOTS ON GOAL 11 Cal St. San Marcos (10/18/2026)
SAVES 10 Cal Poly Humboldt (09/27/2026)
FOULS 21 Cal St. Monterey Bay (10/03/2026)
CORNER KICKS 8 Cal State LA (10/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Point Loma (09/09/2026)
UC Merced (09/18/2026)
Cal Poly Pomona (10/09/2026)
Cal St. East Bay (10/11/2026)
GOALS 1 Point Loma (09/09/2026)
UC Merced (09/18/2026)
Cal Poly Pomona (10/09/2026)
Cal St. East Bay (10/11/2026)
CSUSB (10/15/2026)
Menlo (10/24/2026)
Cal State LA (10/29/2026)
ASSISTS 1 Western Ore. (09/04/2026)
Tex. A&M Int'l (09/11/2026)
CSUSB (10/15/2026)
Menlo (10/24/2026)
Cal State LA (10/29/2026)
SHOTS 7 Point Loma (09/09/2026)
Stanislaus St. (09/20/2026)
SHOTS ON GOAL 2 Point Loma (09/09/2026)
Stanislaus St. (09/20/2026)
Cal State LA (10/29/2026)
SAVES 1 Chico St. (09/25/2026)
Cal St. East Bay (10/11/2026)
FOULS 6 Tex. A&M Int'l (09/11/2026)
UC Merced (09/18/2026)
CORNER KICKS 3 Vanguard (08/27/2026)
Western Ore. (09/04/2026)
Point Loma (09/09/2026)
Stanislaus St. (09/20/2026)
Cal Poly Humboldt (09/27/2026)
Cal St. Monterey Bay (10/03/2026)
CSUSB (10/15/2026)
Cal St. San Marcos (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vanguard (08/27/2026)
Point Loma (09/09/2026)
Cal Poly Pomona (10/09/2026)
GOALS 1 Vanguard (08/27/2026)
Point Loma (09/09/2026)
Fresno Pacific (10/01/2026)
Cal Poly Pomona (10/09/2026)
Cal St. East Bay (10/11/2026)
ASSISTS 1 Western Ore. (09/04/2026)
CUI (09/15/2026)
UC Merced (09/18/2026)
Fresno Pacific (10/01/2026)
Cal St. East Bay (10/11/2026)
Cal State LA (10/29/2026)
SHOTS 7 UC Merced (09/18/2026)
Cal Poly Humboldt (09/27/2026)
Cal St. East Bay (10/11/2026)
SHOTS ON GOAL 1 Cal Poly Humboldt (09/27/2026)
Cal St. East Bay (10/11/2026)
SAVES 1 Point Loma (09/09/2026)
Stanislaus St. (09/20/2026)
Cal Poly Pomona (10/09/2026)
Cal State LA (10/29/2026)
FOULS 7 UC Merced (09/18/2026)
Cal Poly Humboldt (09/27/2026)
Menlo (10/24/2026)
CORNER KICKS 2 Western Ore. (09/04/2026)
Tex. A&M Int'l (09/11/2026)
Cal Poly Humboldt (09/27/2026)
Fresno Pacific (10/01/2026)
Cal St. East Bay (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cal Poly Humboldt (09/27/2026)
GOALS 2 Cal Poly Humboldt (09/27/2026)
ASSISTS 2 Chico St. (09/25/2026)
SHOTS 7 Cal St. East Bay (10/11/2026)
SHOTS ON GOAL 4 Fresno Pacific (10/01/2026)
SAVES 9 Cal St. San Marcos (10/18/2026)
FOULS 4 Vanguard (08/27/2026)
Cal St. Monterey Bay (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Cal Poly Humboldt (09/27/2026)
GOALS 4 Vanguard (08/27/2026)
CUI (09/15/2026)
Cal Poly Humboldt (09/27/2026)
ASSISTS 4 Cal Poly Humboldt (09/27/2026)
SHOTS 24 Menlo (10/24/2026)
SHOTS ON GOAL 14 Cal Poly Humboldt (09/27/2026)
SAVES 9 Cal St. San Marcos (10/18/2026)
FOULS 18 St. Edward's (08/30/2026)
Cal St. Monterey Bay (10/03/2026)
CORNER KICKS 19 Fresno Pacific (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Galarza, Lucas
Cal Poly Humboldt (09/27/2026)
GOALS 2 Galarza, Lucas
Cal Poly Humboldt (09/27/2026)
ASSISTS 2 Sanders, Amaury
Chico St. (09/25/2026)
SHOTS 7 Peredia, Jose
Cal St. East Bay (10/11/2026)
SHOTS ON GOAL 4 Peredia, Jose
Fresno Pacific (10/01/2026)
SAVES 9 O'Brien, Keegan
Cal St. San Marcos (10/18/2026)
FOULS 4 Mballa, Junior
Hernandez Ohrn, Nathan
Vanguard (08/27/2026)
Cal St. Monterey Bay (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Calderon, Juan 15
Galarza, Lucas 8
Peredia, Jose 8
Sanders, Amaury 8
Malinofsky, Tucker 6
Team Leaders: Goals
Player High
Goals
Calderon, Juan 5
Peredia, Jose 4
Galarza, Lucas 3
Sanders, Amaury 3
Politron, David 3
Team Leaders: Assists
Player High
Assists
Calderon, Juan 5
Galarza, Lucas 2
Sanders, Amaury 2
Malinofsky, Tucker 2
Hernandez ohrn, Nathan 2
Team Leaders: Shots
Player High
Shots
Peredia, Jose 50
Calderon, Juan 31
Galarza, Lucas 30
Politron, David 21
Sanders, Amaury 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peredia, Jose 22
Calderon, Juan 14
Galarza, Lucas 14
Sanders, Amaury 12
Politron, David 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Galarza, Lucas 1
Malinofsky, Tucker 1
Hernandez ohrn, Nathan 1
Moreno Jr., Eduardo 1
Baker, Duane 1